<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Press releases - Q-Cells SE</title>
		<link>http://www.q-cells.com/rss/press/press_releases</link>
		<description>We enable you to find accurate information for your individual needs.</description>
		<language>en-en</language>
		<copyright>Copyright Q-Cells SE</copyright>
		<category />
		<generator>q-cells.com</generator>
		<image>
			<url>http://www.q-cells.com/img/shared/logo_rss.gif</url>
			<title>Press releases - Q-Cells SE</title>
			<link>http://www.q-cells.com/rss/press/press_releases</link>
		</image>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/09_12_2008_QCells_SE_Financial_crisis_burdens_Q4_2008_and_Q1_2009/index.html</link>
			<pubDate>09.12.2008</pubDate>
			<title>Q-Cells SE: Financial crisis burdens Q4 2008 and Q1 2009</title>
			<category>Press</category>
			<description><![CDATA[<strong><p>- Growth for ongoing year 2008 expected to be lower </p><p>- Mid-term trend still unabatedly positive</p></strong><p>Bitterfeld-Wolfen, 9 December 2008 - Q-Cells SE (QCE; WKN 555866) is reducing its forecast for the 2008 financial year due to short notice unexpected developments. Over recent days, the uncertainty and the weakening market demand arising from the financial crisis have resulted in a number of Q-Cells&rsquo; customers postponing agreed deliveries until next year. These volumes could not be placed elsewhere at short notice. In response to these changes in market conditions, Q-Cells intends to use the Christmas and New Year period to perform maintenance work and reduce overtime balances. Accordingly, the production volume in the Company&rsquo;s core business for the year as a whole will now amount to around 570 MWp (previously expected around 585 MWp). Consolidated sales revenues will total around &euro; 1.225 billion (previous forecast: &euro; 1.35 billion), while operating income (EBIT) in the core business is expected to amount to approximately &euro; 230 million, with consolidated EBIT expected to be approximately &euro; 205 million (previous forecast for the group: &euro; 260 million). Including the expected contribution to income from Renewable Energy Corporation (REC), the Company is aiming to generate net income for the period of around &euro; 185 million (previously &euro; 215 million). </p><p>Due to the deterioration in project financing conditions and the uncertain market situation, Q-Cells SE expects demand to remain weak into early 2009. Accordingly, the Company is forecasting total production in 2009 of between 800 MWp and 1 GWp (previously at least 1 GWp) and sales revenues of between &euro; 1.75 billion and &euro; 2.25 billion (previously around &euro; 2.25 billion), corresponding to a growth of sales revenues of at least 40 %. Due to the increasingly attractive return of Photovoltaic appliances, the company expects market demand to increase at the latest from the second half of 2009 and thus still an unabatedly positive mid-term trend. </p><p>Q-Cells SE&rsquo;s investments in 2009 will focus on the expansion of production capacities for crystalline solar cells and majority interests in thin-film companies. </p><p>Further information will be provided by the Executive Board of Q-Cells SE at a conference call for analysts and investors at 1.00 p.m. (CET). This conference call will also be available as a webcast from the Investor Relations section of the Company&rsquo;s website (www.q-cells.com).</p>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/13_11_08_Q_Cells_SE_publishes_report_as_of_30_September_2008/index.html</link>
			<pubDate>13.11.2008</pubDate>
			<title>Q-Cells publishes Report as of 30 September 2008</title>
			<category>Press</category>
			<description><![CDATA[<strong>- Sales up 61 % and EBIT up 32 %<br />- Income in Q3 affected by delivery cutbacks<br />- Forecast confirmed<br />- Growth in production volume for 2009 and 2010 of approximately 70 p.a.&nbsp;secured<br /></strong>Q-Cells SE published its Q3 report as of 30 September 2008. Production increased in the first nine months by 63 % to 417.0 Megawatt peak (MWp) (9M 2007: 256.6 MWp). At comparable production capacity, production volume in Q3 stood at 153.5 MWp, slightly up on Q2 (146.5 MWp).<br />Sales for the first three quarters increased by 61 % to &euro; 931.9 million (9M 2007: &euro; 577.1 million). For Q3 this means sales growth of approximately 14 % compared with the previous quarter. In the first nine months, Q-Cells SE achieved an EBIT of &euro; 189.1 million - not taking into account the start-up costs of new technologies. Taking these start up losses into account, Group EBIT amounted to &euro; 172.9 million (increase by 32% compared to previous year). ]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/31_10_2008_QCells_affirms_growth_forecast_for_2009/index.html</link>
			<pubDate>31.10.2008</pubDate>
			<title>Q-Cells affirms growth forecast for 2009</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong><span style="font-size: 10pt; font-family: TradeGothic; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-language: AR-SA"><font color="#000000">Q-Cells SE confirms its growth forecast for 2009. For next year, the company is targeting a production volume of more than one Gigawattpeak (GWp). </font></span>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/29_10_2008_Q-Cells_SE/index.html</link>
			<pubDate>29.10.2008</pubDate>
			<title>Following the change in its corporate form, Q-Cells will operate as an SE</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong><p><span style="font-size: 10pt; line-height: 150%; font-family: 'TradeGothic LT'; mso-ansi-language: EN-GB; mso-bidi-font-family: Arial"><font color="#000000" /></span></p>]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/09102008_QCellsAG_Solibro_expands_in_Thalheim/index.html</link>
			<pubDate>09.10.2008</pubDate>
			<title>Solibro expands in Thalheim</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>250 new jobs </li><li>Research and development to be expanded</li></ul></strong>Bitterfeld-Wolfen, 9 October 2008 &ndash; Solibro GmbH is to build its new manufacturing plant for photovoltaic modules, with a production capacity of 90 MWp, in Solar Valley Thalheim in Bitterfeld-Wolfen, Germany. Solibro is investing approx. 165 million euro in the factory, which will create 250 new jobs in the region. ]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/08_09_12_LDK_englisch/index.html</link>
			<pubDate>12.09.2008</pubDate>
			<title>Q-Cells AG signs agreement on silicon processing with LDK and Memorandum of Understanding on additional wafer supplies</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong>Q-Cells AG has signed an agreement on the processing of upgraded metallurgical silicon (umg-Si) into solar wafers with LDK Solar. Beginning this year, LDK is due to process approx. 20,000 metric tonnes of upgraded metallurgical silicon into wafers until 2018. Furthermore, Q-Cells gets an option on the processing of additional silicon quantities of approx. 21,000 metric tonnes. ]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/02092008_qcells_ag_solibro_starts_shipments_of_cigs_modules_to_customers/index.html</link>
			<pubDate>02.09.2008</pubDate>
			<title>Solibro starts shipments of CIGS modules to customers</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>First shipments made</li><li>First MWp of modules produced</li><li>Production capacity to be expanded by a factor of 5<br /></li></ul></strong>Bitterfeld-Wolfen, September 2, 2008 &ndash; Solibro GmbH has started shipments to customers of its CIGS thin film solar modules. The company has signed supply contracts for almost its entire production with important photovoltaic systems market players like HaWi Energietechnik GmbH, SUNOVA AG, Geckologic GmbH, thermovolt AG, and SUNSET Energietechnik GmbH. ]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/20082008_-_q_cells_ag_opens_reiner_lemoine_forschungszentrum/index.html</link>
			<pubDate>20.08.2008</pubDate>
			<title>Q-Cells AG opens Reiner Lemoine Research Centre</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>German Environment Minister Gabriel opens unique&nbsp;<br />industrial research institute</li><li>New generations of solar cells scheduled for development</li></ul></strong>Bitterfeld-Wolfen, 20 August, 2008 &ndash; In the presence of Environment Minister Sigmar Gabriel and the Minister of Economics and Labour in Saxony Anhalt, Dr Reiner Haseloff, Q-Cells AG held the grand opening of the &ldquo;Reiner Lemoine Research Centre&rdquo; in the Thalheim district of Bitterfeld-Wolfen. This took place today, Wednesday, 20 August 2008. ]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/13082008_-_qcells_ag_publishes_its_report_as_of_30_june_2008/index.html</link>
			<pubDate>13.08.2008</pubDate>
			<title>Q-Cells AG publishes its report as of 30 June 2008:</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>Sales +65% and EBIT +47%</li><li>Further raw materials secured as basis for accelerated expansion of the factory in Malaysia</li><li>Increase in thin-film capacities at Sontor and Solibro</li><li>Forecast raised for 2008 and following years </li><li>Agreement with SunEdison for the North American PV market<br /></li></ul></strong>Bitterfeld-Wolfen, 13 August 2008 - Q-Cells AG (QCE; ISIN DE0005558662) has presented its report as of 30 June 2008. Production rose by 65% to 263.5 Megawatt peak (MWp) in the first six months of 2008 (first half-year 2007: 159.8 MWp). During the second quarter of 2008, therefore, the company achieved 25% growth with a production volume of 146.5 MWp compared with the previous quarter.<br />Sales in the first six months also increased by 65% to &euro; 579.5 million (first half-year 2007: &euro; 350.4 million). This corresponds to a sales increase of 15% in the second quarter compared with the first quarter of 2008. In addition to the sales increase, Q-Cells also posted an increase in stocks of &euro; 17.4 million (first quarter: decrease in stocks of &euro; 5.2 million), which impacted on the company&rsquo;s operating income. This increased stock was associated with ongoing projects of the Q-Cells International GmbH subsidiary established last year which are to be realised by the end of the year. <br />]]></description>
		</item>
		<item>
			<link>http://www.q-cells.com/en/press/press_releases/26062008_annual_general_meeting_of_q-cells_ag_prepares_the_ground_for_further_fast_growth/index.html</link>
			<pubDate>26.06.2008</pubDate>
			<title>Annual General Meeting of Q-Cells AG prepares the ground for further fast growth</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong><span style="font-size: 10pt; font-family: TradeGothic; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><font color="#000000">The Annual General Meeting of Q-Cells AG today (Thursday) adopted all of the presented items on the agenda by a large majority. </font></span>]]></description>
		</item>
	</channel>
</rss>
