<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Press releases - Q-Cells SE</title>
		<link>http://www.qcells.com/en/press/press_releases/index.html</link>
		<atom:link href="http://www.qcells.com/rss/press/press_releases/" rel="self" type="application/rss+xml" />
		<description>We enable you to find accurate information for your individual needs.</description>
		<language>en-en</language>
		<copyright>Copyright Q-Cells SE</copyright>
		<category />
		<generator>q-cells.com</generator>
		<image>
			<url>http://www.q-cells.com/img/shared/logo_rss.gif</url>
			<title>Press releases - Q-Cells SE</title>
			<link>http://www.qcells.com/en/press/press_releases/index.html</link>
		</image>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/23022010_qcells_se_preliminary_figures_reflect_major_revaluations__restructuring_takes_effect/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/23022010_qcells_se_preliminary_figures_reflect_major_revaluations__restructuring_takes_effect/index.html</guid>
			<pubDate>Tue, 23 Feb 2010 07:54:21 +0100</pubDate>
			<title>Q-Cells SE: Preliminary Figures reflect Major Revaluations - Restructuring takes Effect </title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>Sales EUR 801 million, EBIT EUR -481 million</li><li>Rigorous reorganisation proves effective </li><li>Portfolio revaluation forms the basis for repositioning of Q-Cells</li><li>Cash and cash equivalents of EUR 412 million at year-end well above target figure</li></ul></strong>Bitterfeld-Wolfen (Germany), 23 February 2010: In the fourth quarter of 2009, Q-Cells SE (QCE; ISIN DE0005558662) continued to press ahead with its reorganisation plans, laying the foundations for the company&rsquo;s reorientation. This was accompanied by extensive revaluations of investments and subsidiaries, in response to far-reaching changes in then industry. At the same time, the restructuring programme, which was set up in August 2009 and has already been partly completed, is beginning to take effect. ]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/18022010_qcells_se_qcells_offers_35_training_places_for_the_year_2010_2011/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/18022010_qcells_se_qcells_offers_35_training_places_for_the_year_2010_2011/index.html</guid>
			<pubDate>Thu, 18 Feb 2010 10:01:28 +0100</pubDate>
			<title>Q-Cells offers 35 training places for the year 2010/ 2011</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>												<ul class="abstract"><li>Training in technical and commercial occupations</li><li>	Last date for applications is 31st March 2010</li></ul>																				</strong>												Q-Cells SE, one of the world's largest photovoltaics companies with headquarters in Bitterfeld-Wolfen in the German state of Saxony-Anhalt, is offering a total of 35 training places in the industrial/technical and commercial areas for the training year 2010/2011. The following seven training occupations are being offered to interested school-leavers in 2010: mechatronics engineer, electronics engineer for automation systems, IT specialist, physics laboratory technician, chemistry laboratory technician, store logistics specialist and industrial clerk.																				]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/04022010_qcells_se_storm_of_protest_over_drastic_cuts_for_solar_subsidies/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/04022010_qcells_se_storm_of_protest_over_drastic_cuts_for_solar_subsidies/index.html</guid>
			<pubDate>Fri, 05 Feb 2010 09:42:05 +0100</pubDate>
			<title>Storm of protest over drastic cuts for solar subsidies</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																								</strong>								On Thursday, around 600 employees working for the solar companies Q-Cells, Solibro, Sovello, Calyxo and CSG Solar in Solar Valley Thalheim (Saxony-Anhalt) took part in Germany&rsquo;s day of action to protest against the proposed cuts to subsidies for solar energy. Under the slogan &ldquo;Curtailing solar energy means curtailing our future,&rdquo; the workers voiced their disapproval of the plans tabled by Germany&rsquo;s Christian Democrat environment minister Norbert R&ouml;ttgen. With the feed-in tariff for solar electricity already reduced as planned at the beginning of 2010, R&ouml;ttgen had intended to substantially reduce it again in April &ndash; jeopardising thousands of jobs in Germany&rsquo;s photovoltaic industry.																]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/11_01_2010_Q-Cells_International_contracts_Solar_Power_Project_in_Ontario_Canada/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/11_01_2010_Q-Cells_International_contracts_Solar_Power_Project_in_Ontario_Canada/index.html</guid>
			<pubDate>Mon, 11 Jan 2010 09:35:02 +0100</pubDate>
			<title>Q-Cells International contracts Solar Power Project in Ontario, Canada</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong>]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/18122009_qcells_se_dr_florian_holzapfel_new_ceo_of_calyxo/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/18122009_qcells_se_dr_florian_holzapfel_new_ceo_of_calyxo/index.html</guid>
			<pubDate>Fri, 18 Dec 2009 10:21:49 +0100</pubDate>
			<title>Dr Florian Holzapfel new CEO of Calyxo </title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>									<ul class="abstract"> <li>Member of the Executive Board of Q-Cells SE to head the subsidiary</li> <li>Innovative thin-film technology seen as future success story</li> </ul>							</strong>										Bitterfeld-Wolfen, 18 December 2009 &ndash; Dr Florian Holzapfel will take over as the new Managing Director of Calyxo GmbH, a subsidiary of Q-Cells SE, with effect from 1 January 2010. Founded in 2005, Calyxo GmbH manufactures thin-film solar modules on the basis of cadmium-telluride technology at Thalheim in Saxony-Anhalt, Germany, where the company currently employs around 150 people. 								]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/16122009_qcells_se_qcells_brings_light_to_copenhagen/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/16122009_qcells_se_qcells_brings_light_to_copenhagen/index.html</guid>
			<pubDate>Wed, 16 Dec 2009 08:39:05 +0100</pubDate>
			<title>Q-Cells Brings Light to Copenhagen</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>												 <ul class="abstract"> <li>New solar cell with outstanding low-light performance suitable for nothern latitudes </li> <li>Economical solar-powered streetlamps generate power and cuts CO2 emissions</li> </ul> 												</strong>								Bitterfeld-Wolfen, 16 December 2009 &ndash; Streetlamps powered by sunlight are being used to light up the outdoor areas and car parks at the &ldquo;Bella Center&rdquo; hosting the UN Climate Change Conference in Copenhagen. The conversion of daylight into electricity is enabled by a brand-new generation of solar cells made by German photovoltaic company Q-Cells. 								]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/09122009_qcells_se_qcells_international_marks_toppingout_of_54_mwp_solar_park_in_bitterfeldwolfen/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/09122009_qcells_se_qcells_international_marks_toppingout_of_54_mwp_solar_park_in_bitterfeldwolfen/index.html</guid>
			<pubDate>Wed, 09 Dec 2009 15:12:22 +0100</pubDate>
			<title>Q-Cells International marks topping-out of 5.4 MWp solar park in Bitterfeld-Wolfen</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong><p>Bitterfeld-Wolfen, 9 December 2009 &ndash; Photovoltaic company Q-Cells SE is celebrating the topping-out of its 5.4 MWp (megawatts peak) solar power park in Bitterfeld-Wolfen. The giant array is being built on a 27-hectare site near Q-Cells&rsquo; headquarters in the German region of Saxony-Anhalt. </p>]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/02112009_qcells_se_termination_of_supply_agreement_with_ldk_solar/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/02112009_qcells_se_termination_of_supply_agreement_with_ldk_solar/index.html</guid>
			<pubDate>Mon, 02 Nov 2009 17:01:09 +0100</pubDate>
			<title>Q-Cells SE: Termination of supply agreement with LDK Solar</title>
			<category>Press</category>
			<description><![CDATA[<strong></strong><font color="#000000"><span style="font-size: 10pt; font-family: 'TradeGothic LT'; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Bitterfeld-Wolfen, 2 November 2009 &ndash; <span style="color: black">Q-Cells SE (QCE; </span></span><span style="font-size: 10pt; color: black; font-family: 'TradeGothic LT'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">ISIN DE0005558662</span><span style="font-size: 10pt; color: black; font-family: 'TradeGothic LT'; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">) has terminated the agreement concluded in December 2007 with the Chinese solar company LDK Solar for the supply of solar wafers, as LDK Solar did not fulfil significant contractual obligations</span></font> ]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/18092009_qcells_se_new_record_efficiency_rating_for_cells_produced_by_qcells/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/18092009_qcells_se_new_record_efficiency_rating_for_cells_produced_by_qcells/index.html</guid>
			<pubDate>Fri, 18 Sep 2009 09:04:29 +0200</pubDate>
			<title>Q-Cells SE - New Record Efficiency Rating for Cells produced by Q-Cells</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>15.9% module efficiency rating with polycrystalline cells from Q-Cells, ISE-certified module generates 249 W</li><li>2010 market launch of the new-generation polycrystalline cells<br /></li></ul></strong>Q-Cells shows what their cells are made of: The technologists in the Solar Valley Thalheim have succeeded in designing a module with an efficiency rating of 15.9% using the next generation of polycrystalline cells. This is a world record for mass-produced cells manufactured according to normal industrial standards! ]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/investor_relations/corporate_news/18092009_qcells_se_holds_capital_markets_day/index.html</link>
			<guid>http://www.qcells.com/en/investor_relations/corporate_news/18092009_qcells_se_holds_capital_markets_day/index.html</guid>
			<pubDate>Fri, 18 Sep 2009 14:00:00 +0200</pubDate>
			<title>Q-Cells SE holds Capital Markets Day</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong><span style="font-size: 10pt; line-height: 150%; font-family: 'TradeGothic LT'; mso-ansi-language: EN-GB; mso-bidi-font-size: 12.0pt"><font color="#000000">Bitterfeld-Wolfen, 18 September 2009: Q-Cells SE (QCE; ISIN DE0005558662) today welcomes over 70 institutional investors and analysts to &quot;Solar Valley&quot; in Thalheim for its second capital markets day.</font></span><span style="font-family: 'TradeGothic LT'; mso-ansi-language: EN-GB"> <p>&nbsp;</p></span>]]></description>
		</item>
	</channel>
</rss>
