<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Press releases - Q-Cells SE</title>
		<link>http://www.qcells.com/en/press/press_releases/index.html</link>
		<atom:link href="http://www.qcells.com/rss/press/press_releases/" rel="self" type="application/rss+xml" />
		<description>We enable you to find accurate information for your individual needs.</description>
		<language>en-en</language>
		<copyright>Copyright Q-Cells SE</copyright>
		<category />
		<generator>q-cells.com</generator>
		<image>
			<url>http://www.q-cells.com/img/shared/logo_rss.gif</url>
			<title>Press releases - Q-Cells SE</title>
			<link>http://www.qcells.com/en/press/press_releases/index.html</link>
		</image>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/25062010_qcells_se_qcells_se_hands_over_ahorn_solar_park_to_investor_mcg_management_capital_group/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/25062010_qcells_se_qcells_se_hands_over_ahorn_solar_park_to_investor_mcg_management_capital_group/index.html</guid>
			<pubDate>Tue, 29 Jun 2010 15:23:49 +0200</pubDate>
			<title>Q-Cells SE hands over Ahorn Solar Park to Investor MCG Management Capital Group</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																																																								</strong>																								<p>Bitterfeld-Wolfen / Ahorn, 25 June 2010 &ndash; Q-Cells is to hold a ceremony today to hand over two solar energy systems with a total capacity of 11 MWp to the Berlin-based MCG Management Capital Group. Construction of the solar park located near Berolzheim (Baden-W&uuml;rttemberg, Germany) began in February 2010. The park consists of two separate areas, one covering 9 hectares with a capacity of 4.6 MWp, the second covering 11 hectares with a capacity of  6.4 MWp. Approximately 50,000 crystalline solar modules have been installed here, which can supply 3,500 households with energy, thus saving some 10,000 tonnes of CO2 every year. The solar energy systems with an investment volume of approximately EUR 30 million are now to be officially connected to the network operated by the energy provider responsible for the region, EnBW Regional.  <br /><br /></p><p><a href="/presse/downloads/einweihung_solarpark_ahorn.zip" target="_blank" class="download_pdf">Download press pictures </a> <br /></p>								]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/24062010_qcells_se_karlheinz_hornung_becomes_chairman_of_supervisory_board_/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/24062010_qcells_se_karlheinz_hornung_becomes_chairman_of_supervisory_board_/index.html</guid>
			<pubDate>Fri, 25 Jun 2010 16:33:47 +0200</pubDate>
			<title>Karlheinz Hornung becomes Chairman of Supervisory Board </title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><p style="text-justify: inter-ideograph; text-align: justify; line-height: 130%; margin: 0cm 0cm 0pt; font-family: 'TradeGothic LT'; font-size: 10pt; mso-ansi-language: EN-GB" class="MsoNormal download_img bildunterschrift">&nbsp;</p><p>Bitterfeld-Wolfen, 24 June 2010 - The Annual General Meeting of Q-Cells SE (QCE; ISIN DE0005558662) today approved all the items on the agenda with a substantial majority.&nbsp;<br /><br />The company will not pay a dividend for the year 2009 following a loss for the year. It is expected to return to a positive EBIT in the second quarter of the current year and given the strong market outlook is confident to also record a positive EBIT for the first half year as a whole. <br /><br />The Annual General Meeting elected Prof. Karlheinz Hornung as a new member of the Supervisory Board after Andrew Lee had resigned. It also elected Helmut Gierse after he had previously been appointed by Court. <br /><br />As planned and announced, the then Chairman of the Supervisory Board Marcel Brenninkmeijer stood down from his post in the Supervisory Board meeting following the AGM to propose Karlheinz Hornung for the Chairman position who was subsequently elected. Marcel Brenninkmeijer will continue to serve as member of the Supervisory Board.&nbsp; <br /></p></strong>]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/16062010_qcells_se_qcells_and_innotech_solar_enter_strategic_partnership/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/16062010_qcells_se_qcells_and_innotech_solar_enter_strategic_partnership/index.html</guid>
			<pubDate>Wed, 16 Jun 2010 11:49:48 +0200</pubDate>
			<title>Q-Cells SE: Q-Cells and Innotech Solar enter strategic partnership</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																								</strong>				<p>				Bitterfeld-Wolfen, 16 June 2010 &ndash; Q-Cells SE and Innotech Solar (ITS) today announced that they have entered into a long-term strategic partnership. Under the scope of this agreement, Q-Cells SE will sell all of its non-prime solar cells to ITS for conversion into PV solutions worldwide under the ITS brand name. </p><p><br />Q-Cells SE is a leading photovoltaics company providing solar cells, modules and PV systems. Q-Cells is one of the largest cell manufacturers worldwide, providing the highest quality, most efficient and cost effective crystalline solar photovoltaic cells available.</p><p><br />Under the terms of this strategic partnership, Q-Cells will supply ITS with all of its visual and electrical non-prime solar cells under a multi-year agreement. The clear intention of both parties is also to extend the cooperation. </p><p><br />&quot;The strategic partnership with ITS is a very promising way to make best use of our non-prime solar cells. ITS has the know-how and capacity to process these cells into very attractive modules and systems. Q-Cells&rsquo; focus remains on providing the very highest quality branded solar cells and modules, with precisely defined product characteristics, which we offer to our customers or process into our own modules,&rdquo; Timothy P. Ryan, Sales Director Europe of Q-Cells. </p><p><br />&quot;Q-Cells has an excellent reputation for delivering premium quality, high power output solar cells and developing leading cell efficiencies. ITS is very pleased to have developed an already long business relationship into a strategic partnership. This is a continuation of our good relationship with Q-Cells to use their solar cells in order to offer best performance to our customers,&rdquo; commented Thor-Christian Tuv, CEO at Innotech Solar AS.</p><p><br />Finally, the parties agreed to a transfer of certain reworking assets and staff from Q-Cells in Thalheim. For ITS the opportunity to take over some of the good resources from Q-Cells is a perfect way to expand our capabilities fast. </p><p><br />ITS is with this partnership broadening our supplier portfolio and in parallel building up production capacity to handle non-prime solar cells from the cell producers. Capturing these cell volumes and making bright energy from them is ITS&rsquo; core competence. ITS is supporting the PV industry to decrease cost by improving overall production efficiency. Thus, we are contributing actively to make PV competitive towards fossil energy resources faster and to achieve Grid Parity earlier.</p><p><br />Finally, the parties agreed to a transfer of certain reworking assets and staff from Q-Cells in Thalheim. For ITS the opportunity to take over some of the good resources from Q-Cells is a perfect way to expand our capabilities fast.												</p>				]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/15062010_qcells_se_change_in_the_supervisory_board_of_qcells_se/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/15062010_qcells_se_change_in_the_supervisory_board_of_qcells_se/index.html</guid>
			<pubDate>Tue, 15 Jun 2010 15:59:26 +0200</pubDate>
			<title>Q-Cells SE: Change in the Supervisory Board of Q-Cells SE</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>								<ul class="abstract"><li>Karlheinz Hornung stands for election at the general meeting</li></ul>								</strong>				<p>				<br />Bitterfeld-Wolfen, 15 June 2010 &ndash; It is proposed to elect Karlheinz Hornung to the supervisory board at the annual general meeting of Q-Cells SE (QCE; ISIN DE0005558662) on 24 June 2010 in Leipzig, Germany. At the end of the annual general meeting the supervisory board will have a vacancy as the incumbent supervisory board member Andrew Lee has resigned from his office. This requires the election of a new supervisory board member. As Good Energies (Solar Investments) S.&agrave; r.l., the largest shareholder of Q-Cells SE, has informed the company, it intends to propose to the general meeting to appoint Karlheinz Hornung as a new member to the supervisory board. 				</p><p><br />The incumbent chairman of the supervisory board, Marcel Brenninkmeijer, has announced to make available the office as chairman and to propose Karlheinz Hornung for this office in the supervisory board meeting which will be held following the annual general meeting, if Karlheinz Hornung were to be elected as a new member of the supervisory board of Q-Cells SE at the general meeting. The election of the chairman of the supervisory board is held by its members. Marcel Brenninkmeijer will remain a member of the supervisory board.</p><p><br />The agenda item &ldquo;by-election to the supervisory board&rdquo; is already part of the agenda of the annual general meeting, as Helmut Gierse who had initially been appointed a supervisory board member by court shall now be elected by the annual general meeting. The election of Karlheinz Hornung shall be held as an additional matter.<br />The nomination committee of the supervisory board of Q-Cells SE has considered and approves these proposals.</p><p><br /><strong>Personal Data</strong><br />Karlheinz Hornung (59), having undergone a commercial training course and training as a tax adviser,gathered extensive experience in the areas of finance and controlling, information systems, human resources and investor relations. From 2004 to 2009 hew as a member of the MAN AG Executive Board, with responsibility for Controlling, since 2006 as CFO. Karlheinz Hornung is was appointed honorary professor at the Technical University Dortmund, Germany, and chairman of the foundation board of EBS, European Business School, where he was nominated as honorary doctor in the field of business economics. <br /></p>				]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/10062010_qcells_se_vde_presents_certificates_for_qcells_solar_modules_at_intersolar_in_munich/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/10062010_qcells_se_vde_presents_certificates_for_qcells_solar_modules_at_intersolar_in_munich/index.html</guid>
			<pubDate>Tue, 15 Jun 2010 15:07:20 +0200</pubDate>
			<title>VDE presents certificates for Q-Cells solar modules at Intersolar in Munich</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>Q.PRO and Q.BASE solar modules from Q-Cells receive VDE certificate at Intersolar</li><li>Long-standing collaboration allows for preferential certification for solar cell customers</li></ul></strong>Bitterfeld-Wolfen, 10 June 2010 &ndash; At Intersolar 2010 in Munich, the world&rsquo;s largest solar industry trade fair, the VDE Testing and Certification Institute is to present Q-Cells SE with VDE certificates for its Q.PRO and Q.BASE crystalline solar modules. These new modules, extending the Q-Cells product portfolio, have been thoroughly tested by the VDE Testing and Certification Institute in Offenbach, Germany. With both products, Q-Cells markets solar modules from its own manufacture. ]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/09062010_qcells_sets_a_new_130_efficiency_record_for_massproduced_cigs_thinfilm_modules/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/09062010_qcells_sets_a_new_130_efficiency_record_for_massproduced_cigs_thinfilm_modules/index.html</guid>
			<pubDate>Tue, 22 Jun 2010 09:25:18 +0200</pubDate>
			<title>Q-Cells sets a new 13.0 % efficiency record for mass-produced CIGS thin-film modules</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong></strong>Bitterfeld-Wolfen, 9 June 2010 &ndash; Q-Cells sets again a world efficiency record for mass-produced CIGS thin-film modules. The Fraunhofer ISE has confirmed a total area efficiency of 13.0 % for a Q-Cells Q.SMART UF solar module manufactured by Solibro GmbH. ]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/09062010_qcells_se_presents_expanded_product_portfolio_at_the_intersolar_2010/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/09062010_qcells_se_presents_expanded_product_portfolio_at_the_intersolar_2010/index.html</guid>
			<pubDate>Tue, 22 Jun 2010 09:27:16 +0200</pubDate>
			<title>Q-Cells SE presents expanded product portfolio at the Intersolar 2010:</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong><ul class="abstract"><li>Innovative PV solutions, from solar cells to modules and photovoltaic systems of varying sizes </li><li>Uniform brand architecture for a diverse portfolio of modules for all applications: Q.PRO, Q.SMART, Q.BASE</li><li>New record for CIGS thin-film modules: 13.0 % efficiency</li></ul></strong><p>&nbsp;</p><p>Bitterfeld-Wolfen, 9 June 2010 &ndash; Q-Cells SE (QCE; WKN code 555866) is heading to the Intersolar photovoltaic trade fair in Munich with an innovative portfolio of application-oriented products. Visitors to the fair (June 9-11, 2010) can inspect the 'miniature solar house' at the company's stand (B 6.43) for inspiration on how Q-Cells&rsquo; portfolio of modules can be used across a variety of applications: from flat and slanted roofs to building fa&ccedil;ades.</p><p>&nbsp;</p><p><span class="download_pdf"><a class="download_pdf" href="../../medien/presse/pressemeldungen/downloads_eng/2010/20100609_QCE_ProduktInfo_QPRO_Intersolar_ENG_final.pdf" target="_blank">Product profile Q.PRO </a><br /><a class="download_pdf" href="../../medien/presse/pressemeldungen/downloads_eng/2010/20100609_QCE_ProduktInfo_QSMART_Intersolar_ENG_final.pdf" target="_blank">Product profile Q.SMART</a> <br /><a class="download_pdf" href="../../medien/presse/pressemeldungen/downloads_eng/2010/20100609_QCE_ProduktInfo_QSMARTUF_Intersolar_ENG_final.pdf" target="_blank">Product profile Q.SMART UF</a> <br /><a class="download_pdf" href="../../medien/presse/pressemeldungen/downloads_eng/2010/20100609_QCE_ProduktInfo_QSMARTUFL_Intersolar_ENG_final.pdf" target="_blank">Product profile Q.SMART UF L</a> <br /></span></p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/07062010_qcells_se_presenting_expanded_product_portfolio_at_the_intersolar_2010/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/07062010_qcells_se_presenting_expanded_product_portfolio_at_the_intersolar_2010/index.html</guid>
			<pubDate>Mon, 07 Jun 2010 17:23:14 +0200</pubDate>
			<title>Q-Cells SE presenting expanded product portfolio at the Intersolar 2010</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																</strong>				<p>&nbsp;</p><p>	Q-Cells SE (QCE; WKN code 555866) is heading to the Intersolar photovoltaic trade fair in Munich with an innovative portfolio of application-oriented products. Visitors to the fair (June 9-11, 2010) can inspect the 'miniature solar house' at the company's stand (B 6.43) for inspiration on how the versatile portfolio of modules can be used to realize a variety of applications: from flat and slanted roofs to fa&ccedil;ades. Q-Cells' systems know-how will also be on full display, ranging from midsized projects for commercial and industrial clients to major solar parks. High-quality crystalline solar cells are the other main ingredient in the reworked product portfolio. Every aspect of the trade fair presence is intended to highlight Q-Cells' strategic shift from pure solar cell manufacturer to an integrated provider of photovoltaic solutions.							</p>				]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/04062010_qcells_se_supports_the_summer_of_science_2010/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/04062010_qcells_se_supports_the_summer_of_science_2010/index.html</guid>
			<pubDate>Fri, 04 Jun 2010 12:37:34 +0200</pubDate>
			<title>Q-Cells SE supports the Summer of Science 2010 </title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																				  <br /><ul class="abstract"> <li>Photovoltaics and their applications easy-to-understand in the &ldquo;Science Interactive&rdquo; fair    </li>   <li>Q-Cells awards prize for best interactive research project 						</li><br />  </ul>  																				</strong>																						Q-Cells SE is supporting both the Science of Summer 2010 (Wissenschaftssommer) and the &ldquo;Science Interactive&rdquo; (Wissenschaft interaktiv) public award in the state capital of Saxony-Anhalt, Germany. As part of these, the photovoltaics company will present itself in the &ldquo;Science Interactive&rdquo; fair tent at the Alter Markt in Magdeburg on 5 and 6 June, as well as attending the official award ceremony on 9 June.																										]]></description>
		</item>
		<item>
			<link>http://www.qcells.com/en/company/investor_relations/corporate_news/31052010_qcells_se_transfers_largest_crystalline_solar_park_in_germany_to_nordcapital/index.html</link>
			<guid>http://www.qcells.com/en/company/investor_relations/corporate_news/31052010_qcells_se_transfers_largest_crystalline_solar_park_in_germany_to_nordcapital/index.html</guid>
			<pubDate>Wed, 02 Jun 2010 14:38:25 +0200</pubDate>
			<title>Q-Cells SE transfers largest crystalline solar park in Germany to Nordcapital</title>
			<category>IR and Press</category>
			<description><![CDATA[<strong>																																								</strong>																<p>&nbsp;</p><p>			Q-Cells SE announced today the official transfer of Germany&rsquo;s largest crystalline solar park in the Bavarian town of Stra&szlig;kirchen. After a construction period of less than six months on an area of approximately 150 hectares, the park began successful operations at the end of 2009, and is capable of generating a total output of 54 Megawatt (MWp). Nordcapital, a Hamburg based issuing company for closed end funds, acquired 51 MWp, the largest portion of the installation, and began the placement of its first solar energy fund today. The additional 3 MWp of the solar park have been established as a solar park for public participation.</p><p>&nbsp;</p>																]]></description>
		</item>
	</channel>
</rss>
